Find lots of smart banking information with St. Petersburg Banking Rates, for either new or existing account holders. We’re a trusted national, one-stop resource for all kinds of financial information. Before opening an account, be sure to get your free credit report. It’s fast, easy and secure.
St Petersburg Banking Rates Home » How Can St Petersburg Banking Rates Help You?
Best St Petersburg Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Heritage Bank of Florida 2 Year CD Account | 2.02% Date: Jul 27, 2010 |
| Magnify Credit Union 2 Year CD Account | 1.90% Date: Jul 28, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.76% Date: Jul 26, 2010 |
| First Citrus Bank 2 Year CD Account | 1.75% Date: Jul 30, 2010 |
| Publix Employees Credit Union 2 Year CD Account | 1.71% Date: Jul 27, 2010 |
| City-County Employees Credit Union 2 Year CD Account | 1.40% to 1.25% Date: Jul 27, 2010 |
| City-County Employees Credit Union 12 Month CD Account | 1.00% to 0.85% Date: Jul 27, 2010 |
| Publix Employees Credit Union 2 Year CD Account | 1.76% to 1.71% Date: Jul 27, 2010 |
| Community Southern Bank 2 Year CD Account | 1.65% to 1.61% Date: Jul 26, 2010 |
| Community Southern Bank 12 Month CD Account | 1.00% to 0.90% Date: Jul 26, 2010 |
Check Rates in These Cities Near St Petersburg: | Serving the Following St Petersburg Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33701 33702 33703 33704 33705 33706 33707 33708 33709 33710 33711 33712 33713 33714 33715 33716 33728 33729 33730 33731 33732 33733 33734 33736 33737 33738 33740 33741 33742 33743 33747 33784 |
Other St Petersburg Specials: St Petersburg Insurance Rates
